<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quit Smoking Counter - Quit Smoking Software and Quit Meters, Quit SMoking Blog, News, Quit Tips, Gadgets, Software and Videos on quitting &#124; Smoking cessation &#187; Quit Smoking Software</title>
	<atom:link href="http://www.quitsmokingcounter.com/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quitsmokingcounter.com</link>
	<description>Smoking cessation - Smoking, Tips, Gadgets, Software and Videos on quit smoking</description>
	<lastBuildDate>Sat, 12 May 2012 07:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iQuit: Stop smoking counter for iPhone</title>
		<link>http://www.quitsmokingcounter.com/2011/11/28/iquit-stop-smoking-counter-for-iphone/</link>
		<comments>http://www.quitsmokingcounter.com/2011/11/28/iquit-stop-smoking-counter-for-iphone/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quit Smoking News]]></category>
		<category><![CDATA[Quit Smoking Software]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iquit]]></category>

		<guid isPermaLink="false">http://www.quitsmokingcounter.com/?p=63</guid>
		<description><![CDATA[iQuit Stop smoking counter for iPhone measures smoking cessation and the length of time the person has stopped smoking, money you saved and extra live gained!. What happens with your body if you quit smoking? ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quitsmokingcounter.com/wp-content/uploads/2009/06/quit-smoking-for-iphone.png"><img src="http://www.quitsmokingcounter.com/wp-content/uploads/2009/06/quit-smoking-for-iphone.png" alt="" title="quit-smoking-for-iphone" width="300" height="231" class="alignnone size-full wp-image-204" /></a>iQuit <a href="http://www.quitsmokingcounter.com/your-quit-smoking-counter/">Stop smoking counter</a> for iPhone measures smoking cessation and the length of time the person has stopped smoking, money you saved and extra live gained!. What happens with your body if you quit smoking? The Healing Begins…</p>
<p><strong>Features:</strong><br />
- Display Quit statistics<br />
- Display Extra Life you gained!<br />
- Extended body health statistics<br />
- Calculate statistics in either U.S. or Euro</p>
<p>Download at <a href="http://www.mobigeni.com" target="_blank">MobiGeni.com</a></p>
<img src="http://www.quitsmokingcounter.com/?ak_action=api_record_view&id=63&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.quitsmokingcounter.com/2011/11/28/iquit-stop-smoking-counter-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Smoking App for iPhone and iPad in App Store</title>
		<link>http://www.quitsmokingcounter.com/2010/05/09/first-quit-smoking-app-for-ipad-in-app-store/</link>
		<comments>http://www.quitsmokingcounter.com/2010/05/09/first-quit-smoking-app-for-ipad-in-app-store/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quit Smoking News]]></category>
		<category><![CDATA[Quit Smoking Software]]></category>
		<category><![CDATA[iPad Smoking]]></category>
		<category><![CDATA[iPhone Smoking]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[quit smoking app]]></category>
		<category><![CDATA[smoking gadget]]></category>
		<category><![CDATA[smoking software]]></category>

		<guid isPermaLink="false">http://www.quitsmokingcounter.com/?p=66</guid>
		<description><![CDATA[iQuit Stop Smoking Counter measures smoking cessation and the length of time the person has stopped smoking, money you saved and extra live gained!. What happens with your body if you quit smoking?
The Healing Begins…
Features: ...]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-70 alignnone" title="Quit Smoking App for iPad" src="http://www.quitsmokingcounter.com/wp-content/uploads/2010/05/Default-Landscape-300x225.png" alt="" width="300" height="225" />iQuit <a href="http://www.quitsmokingcounter.com/your-quit-smoking-counter/">Stop Smoking Counter</a> measures smoking cessation and the length of time the person has stopped smoking, money you saved and extra live gained!. What happens with your body if you quit smoking?</p>
<p>The Healing Begins…</p>
<p><strong>Features:<span style="font-weight: normal;"> </span></strong></p>
<ul>
<li>Display Quit statistics</li>
<li>Display Extra Life!</li>
<li>Extended body health statistics</li>
<li>Calculate statistics in either U.S. or Euro Dollars</li>
</ul>
<img src="http://www.quitsmokingcounter.com/?ak_action=api_record_view&id=66&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.quitsmokingcounter.com/2010/05/09/first-quit-smoking-app-for-ipad-in-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

